Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00147 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00137 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00055 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.14000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00920 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00149 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00041 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00071 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00323 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.05861 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00908 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00447 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01133 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.06668 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00048 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00049 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01760 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00223 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00296 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.17100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00287 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00310 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00610 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00209 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00374 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00336 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00575 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.88880 / 20.88570
USDHKD
7.75682 / 7.75386
USDCNH
7.37767 / 7.37718
USDCAD
1.41677 / 1.41672
GBPSGD
1.72070 / 1.72050
GBPNZD
2.29248 / 2.29238
EURZAR
21.84228 / 21.83320
EURUSD
1.10357 / 1.10353
EURTRY
42.01945 / 41.96084
EURSEK
11.07651 / 11.07328
CHFSGD
1.60060 / 1.60037
CHFPLN
4.61135 / 4.60988
CHFNOK
13.03231 / 13.02531
AUDUSD
0.60198 / 0.60194
AUDNZD
1.08083 / 1.08058
AUDJPY
87.256 / 87.244
AUDCHF
0.50684 / 0.50674
AUDCAD
0.85282 / 0.85271