Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00480 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00286 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00126 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00076 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.07900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01340 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00148 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00110 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02268 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01821 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00240 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00324 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00030 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00452 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02460 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00035 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00031 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00990 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00226 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00279 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.13200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00150 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00340 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00565 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00287 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00270 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00271 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00756 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.40620 / 20.40280
USDHKD
7.76384 / 7.76105
USDCNH
7.35412 / 7.35381
USDCAD
1.40728 / 1.40722
GBPSGD
1.72448 / 1.72433
GBPNZD
2.26581 / 2.26551
EURZAR
21.50341 / 21.48520
EURUSD
1.10405 / 1.10403
EURTRY
42.03751 / 42.01483
EURSEK
11.02499 / 11.02389
CHFSGD
1.58552 / 1.58535
CHFPLN
4.56588 / 4.56302
CHFNOK
12.86280 / 12.85800
AUDUSD
0.61593 / 0.61589
AUDNZD
1.08430 / 1.08406
AUDJPY
90.112 / 90.100
AUDCHF
0.52051 / 0.52041
AUDCAD
0.86671 / 0.86657