Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.02700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00043 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00038 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.02600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.04900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.01766 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.01462 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00144 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00050 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00048 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.07700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00121 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00336 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.32700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.03400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.03260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00602 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00084 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00263 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00898 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.19642 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.03827 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00064 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00071 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00054 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00990 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.05100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.04082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00098 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.02123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.32140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00160 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00038 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00064 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.03700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00068 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00031 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00045 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.03310 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00346 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00298 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 1.30600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00534 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00850 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.01180 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00560 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00971 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.12530 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.01434 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.71680 / 19.70830
USDHKD
7.76410 / 7.76112
USDCNH
7.30109 / 7.30064
USDCAD
1.38652 / 1.38628
GBPSGD
1.74243 / 1.74043
GBPNZD
2.23587 / 2.23489
EURZAR
21.40322 / 21.36495
EURUSD
1.13746 / 1.13734
EURTRY
43.61422 / 43.41780
EURSEK
10.93982 / 10.93084
CHFSGD
1.60382 / 1.60238
CHFPLN
4.60028 / 4.58566
CHFNOK
12.80408 / 12.78642
AUDUSD
0.63804 / 0.63794
AUDNZD
1.07485 / 1.07442
AUDJPY
90.819 / 90.792
AUDCHF
0.52230 / 0.52204
AUDCAD
0.88456 / 0.88429