Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00035 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00027 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.03300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00059 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00034 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.02700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.06700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.02627 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.01462 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00144 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00056 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00049 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.07600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00121 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00338 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.23400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.03600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.02720 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00604 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00068 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00253 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00988 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.19642 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.03618 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00084 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00068 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00051 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00990 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.04800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.04082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00098 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.02083 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00206 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.32140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00045 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00067 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.02800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00078 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00030 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00045 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.03660 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00364 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00298 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.71500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00707 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.01101 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00560 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.01026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.12530 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.01276 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.71670 / 19.70870
USDHKD
7.76410 / 7.76112
USDCNH
7.30107 / 7.30062
USDCAD
1.38653 / 1.38631
GBPSGD
1.74254 / 1.74048
GBPNZD
2.23658 / 2.23560
EURZAR
21.40007 / 21.36389
EURUSD
1.13747 / 1.13732
EURTRY
43.61422 / 43.41780
EURSEK
10.94072 / 10.93084
CHFSGD
1.60382 / 1.60238
CHFPLN
4.60028 / 4.58566
CHFNOK
12.80408 / 12.77781
AUDUSD
0.63785 / 0.63775
AUDNZD
1.07500 / 1.07441
AUDJPY
90.788 / 90.755
AUDCHF
0.52214 / 0.52187
AUDCAD
0.88430 / 0.88395