Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00640 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00113 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00060 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.09400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01320 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00093 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00069 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02156 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00832 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00339 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00359 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02376 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00044 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00211 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00284 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.11200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00090 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00610 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00179 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00144 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00341 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00216 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.39060 / 20.38660
USDHKD
7.76355 / 7.76071
USDCNH
7.35200 / 7.35156
USDCAD
1.40795 / 1.40791
GBPSGD
1.72403 / 1.72390
GBPNZD
2.26878 / 2.26868
EURZAR
21.52598 / 21.51766
EURUSD
1.10457 / 1.10454
EURTRY
42.06672 / 42.04516
EURSEK
11.02814 / 11.02745
CHFSGD
1.58811 / 1.58793
CHFPLN
4.56627 / 4.56514
CHFNOK
12.89949 / 12.89309
AUDUSD
0.61501 / 0.61498
AUDNZD
1.08423 / 1.08398
AUDJPY
89.847 / 89.834
AUDCHF
0.51880 / 0.51870
AUDCAD
0.86581 / 0.86567